Tactiv Contests & Results
Winners of Lasercut Laptop Backpacks (Nov 2025)
| SL No | Name | Points | Fraud Leads | Winner/Disqualified |
| 1 | Gaurav Y…. | 2235 | - | Winner 1 |
| 2 | Shubham K…. | 1605 | - | Winner 2 |
| 3 | Vikash C…. | 1275 | - | Winner 3 |
| 4 | Bhupendra D…. | 1240 | - | Winner 4 |
| 5 | Ashish A…. | 1080 | 35 | Disqualified |
| 6 | Mahaveer M…. | 1065 | 53 | Disqualified |
| 7 | Ajit S…. | 1050 | 38 | Disqualified |
| 8 | Param D…. | 1000 | - | Winner 5 |
| 9 | Rohit P…. | 965 | 15 | Disqualified |
| 10 | Yashaswi R…. | 960 | 9 | Disqualified |
| 11 | Yash G…. | 930 | 28 | Disqualified |
| 12 | Capt Senthil K.... | 860 | - | Winner 6 |
| 13 | Ravi K…. | 720 | - | Winner 7 |
| 14 | Rishi T…. | 465 | 4 | Disqualified |
| 15 | Vivek | 455 | 6 | Disqualified |
| 16 | Kunal G…. | 270 | - | Winner 8 |
| 17 | Mohammed S…. | 225 | - | Winner 9 |
| 18 | Dwithun R…. | 225 | Winner 10 |
- Reason for Disqualification: For breaching contest rules by employing methods designed to subvert fair participation.
- No 14 is disqualified since Employees of the Company and anyone indirectly involved in the Promotion are excluded.
- You can challenge the results by sending an email to marketing@tactiv.in within one week of the announcement of results which is 04 Dec 2025.